<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutoring For All Ages &#187; Physics</title>
	<atom:link href="http://www.abacuslearning.com/category/science/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abacuslearning.com</link>
	<description>Specializing in Math/Science, PSAT/SAT/ACT, and SSAT/ISEE tutoring in southern California</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Studying for Science and Math</title>
		<link>http://www.abacuslearning.com/2009/08/29/studying-for-science-and-math/</link>
		<comments>http://www.abacuslearning.com/2009/08/29/studying-for-science-and-math/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:28:32 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pre-calc]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=169</guid>
		<description><![CDATA[Every year I work with science and math students who come to me thinking they just need help learning the material, without realizing that their main problem is that they don&#8217;t know how to study. They&#8217;re generally very good students who make the common mistake of assuming that the methods that work for them in [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/08/29/studying-for-science-and-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write it Down &#8211; Habit</title>
		<link>http://www.abacuslearning.com/2009/04/17/write-it-down-habit/</link>
		<comments>http://www.abacuslearning.com/2009/04/17/write-it-down-habit/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:04:10 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pre-calc]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=127</guid>
		<description><![CDATA[We hear a lot of reasons for why students don&#8217;t like to write down their intermediate steps on standardized tests. Sure, it may not be necessary to show your work in the same detail as when you&#8217;re graded on that work, but you should think twice before leaving your test booklet blank. Our most commonly-heard [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/04/17/write-it-down-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write it Down &#8211; Pride</title>
		<link>http://www.abacuslearning.com/2009/03/02/write-it-down-pride/</link>
		<comments>http://www.abacuslearning.com/2009/03/02/write-it-down-pride/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:44:45 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pre-calc]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=121</guid>
		<description><![CDATA[Students often think that just because nobody will be checking their work on a standardized test, that means they won&#8217;t be punished for leaving the test booklet free of scratch work. To that end, we&#8217;re continuing our series on the most common reasons that students fail to &#8220;show their work&#8221; on standardized test day: Pride. [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/03/02/write-it-down-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write It Down &#8211; Time</title>
		<link>http://www.abacuslearning.com/2009/01/14/write-it-down-time/</link>
		<comments>http://www.abacuslearning.com/2009/01/14/write-it-down-time/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:22:59 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pre-calc]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Standardized Tests]]></category>
		<category><![CDATA[Studying]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=110</guid>
		<description><![CDATA[When it comes to homework and in-school tests, the vast majority of our students don&#8217;t have to be reminded to show their work (at least, not more than once or twice). Getting credit in school isn&#8217;t usually about getting the right answer; it&#8217;s about demonstrating that you know how to get the right answer. But [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/01/14/write-it-down-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Units: a True Story</title>
		<link>http://www.abacuslearning.com/2008/01/11/units-a-true-story/</link>
		<comments>http://www.abacuslearning.com/2008/01/11/units-a-true-story/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:10:18 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/2008/01/11/units-a-true-story/</guid>
		<description><![CDATA[A student at an Ivy League university is taking a final exam in an advanced Astrophysics course. She reads a problem similar to the following: What is the mean free path of a photon through a cloud with optical depth T = 1, electron number density D = 1016 cm-3, and scattering cross-section s = [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2008/01/11/units-a-true-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

