<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutoring For All Ages &#187; Sample Questions</title>
	<atom:link href="http://www.abacuslearning.com/category/sample-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abacuslearning.com</link>
	<description>Specializing in Math/Science, PSAT/SAT/ACT, and SSAT/ISEE tutoring in southern California</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sample Question: Perimeter and Ratios</title>
		<link>http://www.abacuslearning.com/2009/05/30/sample-question-perimeter-and-ratios/</link>
		<comments>http://www.abacuslearning.com/2009/05/30/sample-question-perimeter-and-ratios/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:58:38 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Sample Questions]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=84</guid>
		<description><![CDATA[Here&#8217;s today&#8217;s medium-level SAT Question of the Day (note that if you saw it on the SSAT/ISEE, it would be a Hard question): In the figure above, the large rectangle is divided into six identical small squares. If the perimeter of the large rectangle is 30, what is the perimeter of one of the small [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/05/30/sample-question-perimeter-and-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Question: Matching or Opposite?</title>
		<link>http://www.abacuslearning.com/2009/02/09/sample-question-matching-or-opposite/</link>
		<comments>http://www.abacuslearning.com/2009/02/09/sample-question-matching-or-opposite/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:54:46 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Sample Questions]]></category>
		<category><![CDATA[Standardized Tests]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=105</guid>
		<description><![CDATA[Today&#8217;s SAT Question of the Day is a double-blank sentence completion: Choose the word or set of words that, when inserted in the sentence, best fits the meaning of the sentence as a whole. The play, which features &#8212;&#8212; mix of comedy, pathos, and music, was correctly described by one honest critic as a &#8212;&#8212;. [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2009/02/09/sample-question-matching-or-opposite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 80/20 Rule on Your Test</title>
		<link>http://www.abacuslearning.com/2008/10/02/using-the-80-20-rule/</link>
		<comments>http://www.abacuslearning.com/2008/10/02/using-the-80-20-rule/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:35:55 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[SSAT/ISEE]]></category>
		<category><![CDATA[Sample Questions]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=34</guid>
		<description><![CDATA[The Pareto Principle, applied to standardized tests, states that 80% of the results you get come from 20% of the work you do. If we use the SAT as an example, this can be applied to much of the test. On the essay, for example, the actual writing may take the most time, but the [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2008/10/02/using-the-80-20-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does This Problem Take?</title>
		<link>http://www.abacuslearning.com/2007/08/22/how-long-does-this-problem-take/</link>
		<comments>http://www.abacuslearning.com/2007/08/22/how-long-does-this-problem-take/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 16:29:19 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[Sample Questions]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/2007/08/22/how-long-does-this-problem-take/</guid>
		<description><![CDATA[Set a timer and see how long it takes you to answer this hard SAT problem: The price of 10 pounds of apples is d dollars. If the apples weigh an average of 1 pound for every 6 apples, which of the following is the average price, in cents, of a dozen such apples? A) [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2007/08/22/how-long-does-this-problem-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the correct answer (A)?</title>
		<link>http://www.abacuslearning.com/2006/10/01/practice-sat-grammar-problem/</link>
		<comments>http://www.abacuslearning.com/2006/10/01/practice-sat-grammar-problem/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 14:11:54 +0000</pubDate>
		<dc:creator>Abacus</dc:creator>
				<category><![CDATA[SAT/PSAT]]></category>
		<category><![CDATA[Sample Questions]]></category>
		<category><![CDATA[Standardized Tests]]></category>
		<category><![CDATA[Studying]]></category>

		<guid isPermaLink="false">http://www.abacuslearning.com/?p=10</guid>
		<description><![CDATA[The first SAT of the season is coming up soon (not to mention the PSAT)! Luckily all of our students have been keeping up with their practice problems. Like, for example, today&#8217;s official SAT question of the day: The following sentence contains either a single error or no error at all. If the sentence contains [...]]]></description>
		<wfw:commentRss>http://www.abacuslearning.com/2006/10/01/practice-sat-grammar-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

